<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">EarthTemp Network - News</title>
	<subtitle type="text">EarthTemp is a network to stimulate new international collaboration in measuring and understanding the surface temperatures of Earth.</subtitle>
	<link rel="alternate" type="text/html" href="http://earthtemp.net"/>
	<id>http://earthtemp.net/news</id>
	<updated>2018-11-08T16:47:08+00:00</updated>
	<author>
		<name>EarthTemp Network</name>
	</author>
	<generator uri="https://www.joomla.org">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="http://earthtemp.net/news?format=feed&amp;type=atom"/>
	<entry>
		<title>Surface Temperatures at EGU 2016</title>
		<link rel="alternate" type="text/html" href="http://earthtemp.net/news/51-surface-temperatures-at-egu-2016"/>
		<published>2015-12-14T11:58:47+00:00</published>
		<updated>2015-12-14T11:58:47+00:00</updated>
		<id>http://earthtemp.net/news/51-surface-temperatures-at-egu-2016</id>
		<author>
			<name>Stephan Matthiesen</name>
		</author>
		<summary type="html">&lt;p&gt;We invite contributions to our session at the General Assembly of the European Geosciences Union (EGU), 17-22 April 2016, on surface temperatures across all domains of Earth. The session with the title &quot;&lt;a href=&quot;http://meetingorganizer.copernicus.org/EGU2016/session/21108&quot; target=&quot;_blank&quot;&gt;Taking the temperature of Earth: Variability, trends and applications of observed surface temperature data across all domains of Earth's surface &lt;/a&gt;&quot; particularly welcomes contributions that make connections across different domains, sub-disciplines and scales. The abstract deadline is 13 Jan 2016 (13.00 CET); abstracts can be submitted through the &lt;a href=&quot;http://meetingorganizer.copernicus.org/EGU2016/session/21108&quot; target=&quot;_blank&quot;&gt;session page on the EGU website&lt;/a&gt;.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;We invite contributions to our session at the General Assembly of the European Geosciences Union (EGU), 17-22 April 2016, on surface temperatures across all domains of Earth. The session with the title &quot;&lt;a href=&quot;http://meetingorganizer.copernicus.org/EGU2016/session/21108&quot; target=&quot;_blank&quot;&gt;Taking the temperature of Earth: Variability, trends and applications of observed surface temperature data across all domains of Earth's surface &lt;/a&gt;&quot; particularly welcomes contributions that make connections across different domains, sub-disciplines and scales. The abstract deadline is 13 Jan 2016 (13.00 CET); abstracts can be submitted through the &lt;a href=&quot;http://meetingorganizer.copernicus.org/EGU2016/session/21108&quot; target=&quot;_blank&quot;&gt;session page on the EGU website&lt;/a&gt;.&lt;/p&gt;
</content>
		<category term="News" />
	</entry>
	<entry>
		<title>Announcing EarthTemp 2015: Urban surface temperatures</title>
		<link rel="alternate" type="text/html" href="http://earthtemp.net/news/48-earthtemp-2015-on-urban-surface-temperatures"/>
		<published>2015-02-04T09:32:46+00:00</published>
		<updated>2015-02-04T09:32:46+00:00</updated>
		<id>http://earthtemp.net/news/48-earthtemp-2015-on-urban-surface-temperatures</id>
		<author>
			<name>Gary K. Corlett</name>
		</author>
		<summary type="html">&lt;p&gt;The 4th meeting of the EarthTemp Network will take place on 8-10 June 2015 at the University of Reading. The meeting will focus on exploring the complexity of urban surface temperatures.&lt;/p&gt;
&lt;p&gt;For further details please check the meeting &lt;a href=&quot;http://earthtemp.net/annual-themes/theme-4-urban-temperatures-2015&quot;&gt;webpage&lt;/a&gt;.&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;The 4th meeting of the EarthTemp Network will take place on 8-10 June 2015 at the University of Reading. The meeting will focus on exploring the complexity of urban surface temperatures.&lt;/p&gt;
&lt;p&gt;For further details please check the meeting &lt;a href=&quot;http://earthtemp.net/annual-themes/theme-4-urban-temperatures-2015&quot;&gt;webpage&lt;/a&gt;.&lt;/p&gt;</content>
		<category term="News" />
	</entry>
	<entry>
		<title>Posters and transcripts of the 3rd Annual EarthTemp Network Meeting (June 2014)</title>
		<link rel="alternate" type="text/html" href="http://earthtemp.net/news/2-posters-and-transcripts-of-the-3rd-annual-earthtemp-network-meeting-june-2014-now-available"/>
		<published>2014-11-21T10:02:49+00:00</published>
		<updated>2014-11-21T10:02:49+00:00</updated>
		<id>http://earthtemp.net/news/2-posters-and-transcripts-of-the-3rd-annual-earthtemp-network-meeting-june-2014-now-available</id>
		<author>
			<name>Stephan Matthiesen</name>
		</author>
		<summary type="html">&lt;p&gt;The &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=7&amp;amp;catid=13&amp;amp;Itemid=108&quot;&gt;3rd EarthTemp Meeting&lt;/a&gt; in Karlsruhe (23-25 June 2014) discussed surface temperature observations in key land regions, with a focus on Africa. Now the &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=11&amp;amp;catid=13&amp;amp;Itemid=113&quot;&gt;posters and presentations&lt;/a&gt; as well as the &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=12&amp;amp;catid=13&amp;amp;Itemid=112&quot;&gt;transcripts from the discussions&lt;/a&gt; are online.&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;The &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=7&amp;amp;catid=13&amp;amp;Itemid=108&quot;&gt;3rd EarthTemp Meeting&lt;/a&gt; in Karlsruhe (23-25 June 2014) discussed surface temperature observations in key land regions, with a focus on Africa. Now the &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=11&amp;amp;catid=13&amp;amp;Itemid=113&quot;&gt;posters and presentations&lt;/a&gt; as well as the &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=12&amp;amp;catid=13&amp;amp;Itemid=112&quot;&gt;transcripts from the discussions&lt;/a&gt; are online.&lt;/p&gt;</content>
		<category term="News" />
	</entry>
	<entry>
		<title>EarthTemp session at the EGU General Assembly 2015 - abstract deadline 7 January 2015</title>
		<link rel="alternate" type="text/html" href="http://earthtemp.net/news/46-earthtemp-session-at-the-egu-general-assembly-2015-abstract-deadline-7-january-2015"/>
		<published>2014-11-03T23:00:00+00:00</published>
		<updated>2014-11-03T23:00:00+00:00</updated>
		<id>http://earthtemp.net/news/46-earthtemp-session-at-the-egu-general-assembly-2015-abstract-deadline-7-january-2015</id>
		<author>
			<name>Stephan Matthiesen</name>
		</author>
		<summary type="html">&lt;p&gt;We again have submitted a session to EGU 2015 (12-17 April 2015) on &quot;Taking the temperature of the Earth&quot;, continuing our highly successful session from previous years. Abstracts can now be submitted through the &lt;a href=&quot;http://meetingorganizer.copernicus.org/EGU2015/session/17201&quot; target=&quot;_blank&quot;&gt;session page on the EGU website&lt;/a&gt;, where you can also find more information about the session (abstract deadline: 7 January 2015).&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;We again have submitted a session to EGU 2015 (12-17 April 2015) on &quot;Taking the temperature of the Earth&quot;, continuing our highly successful session from previous years. Abstracts can now be submitted through the &lt;a href=&quot;http://meetingorganizer.copernicus.org/EGU2015/session/17201&quot; target=&quot;_blank&quot;&gt;session page on the EGU website&lt;/a&gt;, where you can also find more information about the session (abstract deadline: 7 January 2015).&lt;/p&gt;</content>
		<category term="News" />
	</entry>
	<entry>
		<title>EarthTemp session at the AGU Fall Meeting (San Francisco, 15-19 December 2014)</title>
		<link rel="alternate" type="text/html" href="http://earthtemp.net/news/45-earthtemp-session-at-the-agu-fall-meeting-san-francisco-15-19-december-2014"/>
		<published>2014-11-03T23:00:00+00:00</published>
		<updated>2014-11-03T23:00:00+00:00</updated>
		<id>http://earthtemp.net/news/45-earthtemp-session-at-the-agu-fall-meeting-san-francisco-15-19-december-2014</id>
		<author>
			<name>Stephan Matthiesen</name>
		</author>
		<summary type="html">&lt;p&gt;We are pleased to announce the second session dedicated to Earth surface temperatures at the 2014 Fall American Geophysical Union meeting on 15-19 December 2014 in San Francisco, California: &quot;GC:Taking the Temperature of the Earth: Challenges and Applications Across All Earth Surface Domains&quot;. Meeting information is available on the &lt;a href=&quot;http://fallmeeting.agu.org/2014/&quot;&gt;AGU Meeting website&lt;/a&gt;.&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;We are pleased to announce the second session dedicated to Earth surface temperatures at the 2014 Fall American Geophysical Union meeting on 15-19 December 2014 in San Francisco, California: &quot;GC:Taking the Temperature of the Earth: Challenges and Applications Across All Earth Surface Domains&quot;. Meeting information is available on the &lt;a href=&quot;http://fallmeeting.agu.org/2014/&quot;&gt;AGU Meeting website&lt;/a&gt;.&lt;/p&gt;</content>
		<category term="News" />
	</entry>
	<entry>
		<title>Meeting report of 2nd Annual EarthTemp Network Meeting 2013 in Copenhagen</title>
		<link rel="alternate" type="text/html" href="http://earthtemp.net/news/44-meeting-report-of-2nd-annual-earthtemp-network-meeting-2013-in-copenhagen"/>
		<published>2014-11-03T23:00:00+00:00</published>
		<updated>2014-11-03T23:00:00+00:00</updated>
		<id>http://earthtemp.net/news/44-meeting-report-of-2nd-annual-earthtemp-network-meeting-2013-in-copenhagen</id>
		<author>
			<name>Stephan Matthiesen</name>
		</author>
		<summary type="html">&lt;p&gt;The report for the Second Annual EarthTemp Meeting (12-14 June 2013, Copenhagen) by Colin Morice (Met Office) is &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=20&amp;amp;catid=12&amp;amp;Itemid=120&quot;&gt;available for download&lt;/a&gt;.&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;The report for the Second Annual EarthTemp Meeting (12-14 June 2013, Copenhagen) by Colin Morice (Met Office) is &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=20&amp;amp;catid=12&amp;amp;Itemid=120&quot;&gt;available for download&lt;/a&gt;.&lt;/p&gt;</content>
		<category term="News" />
	</entry>
	<entry>
		<title>AGU 2013 session: Taking the temperature of the Earth: Challenges and applications across all Earth surface domains</title>
		<link rel="alternate" type="text/html" href="http://earthtemp.net/news/47-agu-2013-session-taking-the-temperature-of-the-earth-challenges-and-applications-across-all-earth-surface-domains"/>
		<published>2014-01-22T23:00:00+00:00</published>
		<updated>2014-01-22T23:00:00+00:00</updated>
		<id>http://earthtemp.net/news/47-agu-2013-session-taking-the-temperature-of-the-earth-challenges-and-applications-across-all-earth-surface-domains</id>
		<author>
			<name>Glynn Hulley</name>
		</author>
		<summary type="html">&lt;p&gt;An oral and poster session in support of the EarthTemp Network was recently held at the annual American Geophysical Union (AGU) meeting in San Francisco, CA from 9-13 December 2013. The session was titled &quot;Taking the temperature of the Earth: Challenges and applications across all Earth surface domains&quot; and was organized and convened by Glynn Hulley and Pierre Guillevic from the Jet Propulsion Laboratory in Pasadena, CA.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;An oral and poster session in support of the EarthTemp Network was recently held at the annual American Geophysical Union (AGU) meeting in San Francisco, CA from 9-13 December 2013. The session was titled &quot;Taking the temperature of the Earth: Challenges and applications across all Earth surface domains&quot; and was organized and convened by Glynn Hulley and Pierre Guillevic from the Jet Propulsion Laboratory in Pasadena, CA.&lt;/p&gt;
</content>
		<category term="News" />
	</entry>
	<entry>
		<title>Registration now open for EarthTemp Network Meeting &quot;Key land regions - Africa focus&quot; (Karlsruhe, 23-25 June 2014)</title>
		<link rel="alternate" type="text/html" href="http://earthtemp.net/news/43-registration-now-open-for-earthtemp-network-meeting-key-land-regions-africa-focus-karlsruhe-23-25-june-2014"/>
		<published>2013-12-31T23:00:00+00:00</published>
		<updated>2013-12-31T23:00:00+00:00</updated>
		<id>http://earthtemp.net/news/43-registration-now-open-for-earthtemp-network-meeting-key-land-regions-africa-focus-karlsruhe-23-25-june-2014</id>
		<author>
			<name>Stephan Matthiesen</name>
		</author>
		<summary type="html">&lt;p&gt;Registration is now open for the third workshop which will take place at the Karlsruhe Institute of Technology (KIT) in June. The registration page is &lt;a href=&quot;http://www.ftu.kit.edu&quot;&gt;here&lt;/a&gt;, look for the EarthTemp logo on the right-hand side. Please submit your poster abstracts when registering. There is no registration fee. Further details of the meeting can be found on the &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=7&amp;amp;catid=13&amp;amp;Itemid=108&quot;&gt;meeting page&lt;/a&gt;.&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;Registration is now open for the third workshop which will take place at the Karlsruhe Institute of Technology (KIT) in June. The registration page is &lt;a href=&quot;http://www.ftu.kit.edu&quot;&gt;here&lt;/a&gt;, look for the EarthTemp logo on the right-hand side. Please submit your poster abstracts when registering. There is no registration fee. Further details of the meeting can be found on the &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=7&amp;amp;catid=13&amp;amp;Itemid=108&quot;&gt;meeting page&lt;/a&gt;.&lt;/p&gt;</content>
		<category term="News" />
	</entry>
	<entry>
		<title>Arctic SST Workshop (18-19 Dec. 2013) - report available</title>
		<link rel="alternate" type="text/html" href="http://earthtemp.net/news/42-arctic-sst-workshop-18-19-dec-2013-report-available"/>
		<published>2013-11-18T23:00:00+00:00</published>
		<updated>2013-11-18T23:00:00+00:00</updated>
		<id>http://earthtemp.net/news/42-arctic-sst-workshop-18-19-dec-2013-report-available</id>
		<author>
			<name>Stephan Matthiesen</name>
		</author>
		<summary type="html">&lt;p&gt;The EarthTemp Network funded a &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=26&amp;amp;catid=16&amp;amp;Itemid=126&quot;&gt;workshop on &quot;SST satellite observations and operational analysis of the Arctic Ocean&quot;&lt;/a&gt; at the Met Office (Exeter), UK, on 18-19 December 2013. A detailed &lt;a title=&quot;EarthTemp Arctic Sea Surface Temperature Workshop (December 2013)&quot; href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=26&amp;amp;catid=16&amp;amp;Itemid=126&quot;&gt;report is available for download&lt;/a&gt;.&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;The EarthTemp Network funded a &lt;a href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=26&amp;amp;catid=16&amp;amp;Itemid=126&quot;&gt;workshop on &quot;SST satellite observations and operational analysis of the Arctic Ocean&quot;&lt;/a&gt; at the Met Office (Exeter), UK, on 18-19 December 2013. A detailed &lt;a title=&quot;EarthTemp Arctic Sea Surface Temperature Workshop (December 2013)&quot; href=&quot;http://earthtemp.net/index.php?option=com_content&amp;amp;view=article&amp;amp;id=26&amp;amp;catid=16&amp;amp;Itemid=126&quot;&gt;report is available for download&lt;/a&gt;.&lt;/p&gt;</content>
		<category term="News" />
	</entry>
</feed>
